Aslan, Dogukan
FIDE title | None |
FIDE ID | 44542305 |
Born | 1998 |
Sex | Male |
Federation | TUR |
Games for download | 53 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1884 | 1824 | 1824 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aslan Dogukan in official chess games
Wins | Draws | Losses |
17 | 21 | 15 |
Rating Progress Chart of Dogukan Aslan
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1884 | 1824 | 1824 |
2024-07 | 1884 | 1824 | 1824 |
2024-01 | 1807 | 1707 | 1707 |
2023-01 | 1807 | 1707 | 1707 |
2023-07 | 1807 | 1707 | 1707 |
2022-07 | 1807 | 1642 | 1661 |
2022-01 | 1807 | 1642 | 1661 |
2021-07 | 1807 | 1642 | 1661 |
2021-01 | 1807 | 1642 | 1661 |
2020-07 | 1807 | 1642 | 1661 |
2020-01 | 1807 | 1634 | 1607 |
2019-07 | 1806 | 1634 | 1607 |
Online chess players who have the name Dogukan Aslan in profile
You can do a more thorough search using the "Aslan Dogukan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
nakarian10 | Doğukan Aslan | Turkiye | İstanbul | ♘ | |
doguukan | Doğukan Aslan | Turkiye | ♟ | ||
nuktesenc | Dogukan Aslan | Turkiye | ♟ | ||
dodo10000 | Doğukan Aslan | Turkiye | ♟ | ||
dogukanaslaan | Dogukan Aslan | United States | ♟ | ||
nakugod | Doğukan Aslan | Turkiye | ♟ | ||
11072556692 | Doğukan Aslan | Turkiye | ♟ | ||
kamarrow60 | Dogukan Aslan | Turkiye | ♟ | ||
dogukanlion | Doğukan Aslan | Turkiye | ♟ | ||
dogukanaslan10 | Dogukan Aslan | Turkiye | ♟ |
Analyzing the loss of accuracy of Aslan Dogukan by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Dogukan in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2019 | 0.58 | 0.47 | -0.05 | -2.36 |
2018 | 0.10 | -0.08 | -0.46 | 0.54 |
2017 | 0.24 | 0.79 | 0.70 | 0.18 |
Last official chess games of Aslan Dogukan
Оur database contains 53 Dogukan official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2019-08-26 | Istanbul op | 0-1 | Aslan, Dogukan - Nuri, Murad Kamil Oglu | Catalan (E10) | 1.d4 Nf6 2.c4 e6 3.g3 a6 4.Nf3 b5 5.cxb5 axb5 6.Bg2 Bb7 7.O-O Be7 8.Nbd2 O-O 9.Ne5 Bxg2 10.Kxg2 Qc8 |
2019-07-21 | TUR-chT Clubs | 1/2-1/2 | Aslan, Dogukan - Taskiran, Recep | Catalan: 4.Nf3 Be7 (E18) | 1.d4 Nf6 2.c4 e6 3.g3 d5 4.Nf3 Be7 5.Bg2 O-O 6.O-O b6 7.Ne5 Bb7 8.Nc3 Ne4 9.Qc2 f6 10.Nf3 Nxc3 |
2019-07-20 | TUR-chT Clubs | 1/2-1/2 | Aslan, Dogukan - Turan, Seyithan | Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6 (A39) | 1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.g3 c5 5.Bg2 cxd4 6.Nxd4 O-O 7.O-O Nc6 8.Nc3 Nxd4 9.Qxd4 d6 10.Qd3 Rb8 |
2019-07-20 | TUR-chT Clubs | 0-1 | Aslan, Onat Ugur - Aslan, Dogukan | Reti Opening: 1...c5, Nimzowitsch-Larsen (A04) | 1.Nf3 c5 2.b3 Nc6 3.Bb2 d6 4.e3 Bg4 5.h3 Bh5 6.g4 Bg6 7.Nh4 e6 8.Nxg6 hxg6 9.Bg2 Qc7 10.f4 d5 |
2019-07-19 | TUR-chT Clubs | 1/2-1/2 | Cakiroglu, Metin - Aslan, Dogukan | English: Symmetrical, 2.Nf3 Nc6 (B37) | 1.c4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Nc2 Nf6 7.e4 d6 8.Be2 O-O 9.O-O Bd7 10.Rb1 Rc8 |
2019-07-18 | TUR-chT Clubs | 1/2-1/2 | Aslan, Dogukan - Ozdover, Mustafa Berkay | King's Indian: Fianchetto (E62) | 1.d4 Nf6 2.c4 g6 3.Nf3 Bg7 4.g3 d6 5.Bg2 O-O 6.O-O c6 7.Nc3 Qa5 8.e4 Qh5 9.Ng5 Qxd1 10.Rxd1 Nbd7 |
2019-07-18 | TUR-chT Clubs | 1-0 | Sari, Serdar - Aslan, Dogukan | Queen's Pawn: Mason Variation (D02) | 1.d4 d5 2.Bf4 Nf6 3.e3 c5 4.c3 Nc6 5.Bd3 e6 6.Nf3 Bd6 7.Bg3 O-O 8.Nbd2 b6 9.Ne5 Bb7 10.f4 Ne7 |
Istanbul op, Istanbul, 2019-08-26
1.d4 Nf6 2.c4 e6 3.g3 a6 4.Nf3 b5 5.cxb5 axb5 6.Bg2 Bb7 7.O-O Be7 8.Nbd2 O-O 9.Ne5 Bxg2 10.Kxg2 Qc8 11.Nd3 Qb7+ 12.Kg1 d6 13.Nb3 Nbd7 14.Bg5 Rfc8 15.Nd2 c5 16.dxc5 dxc5 17.a4 c4 18.Nf4 b4 19.Qc2 b3 20.Qb1 Ra5 21.Bxf6 Nxf6 22.Rc1 Qb4 23.Rc3 Rac5 24.Ne4 R5c7 25.Rf3 Nxe4 26.Qxe4 Bf6 27.Qb1 Bxb2 28.Qxb2 c3 29.Rxc3 Qxc3 30.Qxc3 Rxc3 31.Nd3 Rc1+ 32.Rxc1 Rxc1+ 33.Nxc1 b2 0-1
1.d4 Nf6 2.c4 e6 3.g3 a6 4.Nf3 b5 5.cxb5 axb5 6.Bg2 Bb7 7.O-O Be7 8.Nbd2 O-O 9.Ne5 Bxg2 10.Kxg2 Qc8 11.Nd3 Qb7+ 12.Kg1 d6 13.Nb3 Nbd7 14.Bg5 Rfc8 15.Nd2 c5 16.dxc5 dxc5 17.a4 c4 18.Nf4 b4 19.Qc2 b3 20.Qb1 Ra5 21.Bxf6 Nxf6 22.Rc1 Qb4 23.Rc3 Rac5 24.Ne4 R5c7 25.Rf3 Nxe4 26.Qxe4 Bf6 27.Qb1 Bxb2 28.Qxb2 c3 29.Rxc3 Qxc3 30.Qxc3 Rxc3 31.Nd3 Rc1+ 32.Rxc1 Rxc1+ 33.Nxc1 b2 0-1
Download all the chess games of Dogukan for free
Last Tournaments of Aslan Dogukan
Tournaments | Positions | Date |
---|---|---|
TUR-chT Clubs | 9 | 2019-07-16 |
Istanbul op | 1 | 2019-08-26 |
Enez op | 3 | 2018-11-11 |
TUR-chT 2nd League | 8 | 2018-07-16 |
TUR Cup | 32 | 2017-01-28 |
Statistics of the most played openings by Dogukan with white
Below are the most frequently played openings of Dogukan for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A06 (Reti Opening: 1...d5) | 4 | 1 | 0 | 3 |
A04 (Reti Opening: 1...c5) | 2 | 0 | 2 | 0 |
D10 (Slav: 3.e3 Nf6) | 2 | 0 | 0 | 2 |
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 0 | 1 |
E15 (Queen's Indian: 4.g3 Bb7) | 1 | 0 | 0 | 1 |
A45 (Trompowsky: 2...e6 3.e4) | 1 | 0 | 1 | 0 |
E00 (Catalan: 4.Nf3 Be7) | 1 | 0 | 0 | 1 |
D85 (Grünfeld: Exchange, 5.e4 Nxc3 6.bxc3 Bg7) | 1 | 1 | 0 | 0 |
D31 (QGD: 3.Nc3) | 1 | 0 | 0 | 1 |
E10 (Neo-Indian: 3.Nf3) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Dogukan with black
Below are the most frequently played openings of Dogukan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B27 (Sicilian: Hungarian, 3.d4 cxd4 4.Nxd4) | 4 | 2 | 1 | 1 |
B22 (Sicilian: Alapin, 2...g6 3.d4 cxd4) | 3 | 1 | 1 | 1 |
B27 (Sicilian: Hungarian, 3.d4 cxd4) | 2 | 1 | 1 | 0 |
D03 (Torre Attack: 3...Ne4 4.Bf4) | 1 | 1 | 0 | 0 |
A11 (English: Caro-Kann Defence, 2.g3) | 1 | 0 | 1 | 0 |
A12 (English: London Defence, 4...Bf5 5.Bg2 e6 6.Bb2) | 1 | 1 | 0 | 0 |
A17 (English: Anglo-Indian, 2.Nc3 e6 3.g3) | 1 | 0 | 0 | 1 |
A04 (Reti Opening: 1...c5, Nimzowitsch-Larsen) | 1 | 1 | 0 | 0 |
D10 (Slav: 3.Nc3 Nf6 4.e3 Bf5) | 1 | 0 | 0 | 1 |
B25 (Sicilian: Closed, 6.f4 e6 7.Nf3 Nge7 8.O-O O-O 9.Be3 Nd4 10.e5 Nef5) | 1 | 0 | 1 | 0 |